CP titanium and titanium alloys
| Materials | SAE-AMS | ASTM |
|---|---|---|
| Grade 1, Grade 2, Grade 3, Grade 4 | 4900, 4901, 4902 | B381, B348, F67, B265, B338 |
| TI6AL4V | 4911, 4928, 4965, 6930, 6931 | B381/B348/F136 |
| 6Al-2Sn-4Zr-2Mo | 4975, 6905, MIL-T-9047 | B381/B348 |
| 6Al-2Sn-4Zr-6Mo | 6906, 6907, MIL-T-9047 | B381/B348 |
| 6Al-6V-Sn | 4971, 4978, 4979, MIL-T-9047 | B381/B348 |
| Ti-5Al-4.75Mo-4.75V-1Cr-1Fe | B381/B348 | |
| Ti-5Al-2.5Sn | 4924, 4926, 4966 | B381/B348 |
| Ti-1023 | B381/B348 | |
| BT22 | Ti-5Al-4.75Mo-4.75V-1Cr-1Fe | B381/B348 |
| BT9 | Ti-6.5Al-3.5Mo-1.5Zr-0.3Si | B381/B348 |
| BT20 | B381/B348 |
Chemical composition table
| O% | C% | H% | Fe% | Al% | V% | Ni% | Mo% | |
|---|---|---|---|---|---|---|---|---|
| Grade 1 | 0.18 | 0.08 | 0.015 | 0.20 | - | - | - | - |
| Grade 2 | 0.25 | 0.08 | 0.015 | 0.30 | - | - | - | - |
| Grade 5 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5-6.75 | 3.5-4.5 | - | - |
| Grade 7 | 0.25 | 0.08 | 0.015 | 0.30 | - | - | - | - |
| Grade 9 | 0.15 | 0.08 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | - | - |
| Grade 12 | 0.25 | 0.08 | 0.015 | 0.30 | - | - | 0.6-0.9 | 0.2-0.4 |
| Grade 16 | 0.25 | 0.08 | 0.015 | 0.30 | - | - | - | - |
- Maximum unless otherwise stated.
- Other metals 0.4% unless otherwise stated.
- Ti = Balance
Products
- Seamless Titanium Tube
- Flanges and Fittings
- Bar and Billet
- Forgings
- Plate and Sheet
Applications
- Risers
- Casing tubing
- Pumps and seawater systems
- Liquid separators
- Heat exchanging equipment
- High-pressure vessels
- High-strength flexible braces
- Oil and gas, Chemical and Mining industry